एक संदेश छोड़ें
आपका संदेश 20-3,000 अक्षरों के बीच होना चाहिए!
कृपया अपनी ईमेल देखें!
अधिक जानकारी बेहतर संचार की सुविधा देती है।
सफलतापूर्वक जमा!
एक संदेश छोड़ें
आपका संदेश 20-3,000 अक्षरों के बीच होना चाहिए!
कृपया अपनी ईमेल देखें!
| उत्पत्ति के प्लेस: | शंघाई, चीन |
|---|---|
| ब्रांड नाम: | DAESUM |
| न्यूनतम आदेश मात्रा: | 1 |
| वोल्टेज: | 380 वी, 415 वी | वज़न: | 1500 किलोग्राम |
|---|---|---|---|
| भरने की मात्रा: | 40L, 60L, 100L, 200L, 1000L | भरना सटीकता: | ± 0.1-0.2% |
| भरने की सीमा: | 40L-1000L | भरने की गति (ड्रम): | 30-40 ड्रम/घंटा |
| भरने की गति (आईबीसी): | 6-8 IBCS/घंटा | सामग्री: | S304 |
| नियंत्रण प्रणाली: | पीएलसी+ टच स्क्रीन | नोजल गिनती: | 1 |
| आउटपुट गति: | 50-60 ड्रम/घंटा | वोल्टेज आपूर्ति: | 415/220, 1/3phase, 50/60Hz |
| भरने की विधा: | ऊपर या तेज और ड्रिबल भरने के साथ तरल स्तर के नीचे | कोर घटक: | मोटर, दबाव पोत, पीएलसी, गियर, बियरिंग, गियरबॉक्स, रोलर कन्वेयर |
| नमूना: | GZ1000 | ||
| प्रमुखता देना: | High Accuracy Pallet Filling Machine,40L-1000L Drum Filling Machine,30-40 Drums/Hour IBC Filling Machine |
||
High-performance filling solution for jerrycans, drums, IBC tanks, pails, and barrels in the plastic, oil, and chemical industries.
Designed for free-flowing to viscous products, including chunky materials. Handles fill volumes from 50L to 1000L with high flow rates and accuracies up to ±0.2%, depending on drum size and product type.
| Feature | Specification |
|---|---|
| Product Compatibility | Free flow to high viscosity |
| Output Speed | 50-60 drums/hour (varies by drum size and product) |
| Container Shape | Round IBC Tank, pail, drum or others |
| Drum Material | Plastic & Metal containers |
| Drum Size | Standard 200L (custom sizes available) |
| Voltage Supply | 415/220V, 1/3Phase, 50/60Hz |
| Filling Accuracy | Class X (0.5) (0.2%) |
| Filling Mode | Above or under liquid level with fast & dribble fill |
Custom configurations available to meet specific customer requirements.